FBS Avaliação
Leia nossa análise concisa e abrangente sobre os prós e contras da FBS
Não disponível em Estados Unidos
Spreads ao Vivo
Corretoras | Forex | Matérias-primas | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Em média | XAUUSD | XAGUSD | Em média | |
Corretoras | Forex | Matérias-primas | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Em média | XAUUSD | XAGUSD | Em média | |
Analisamos o custo combinado de spread e comissão, calculado em média ao longo do tempo. A tabela acima exibe custos combinados de spread e comissão amostrados de contas reais usando nossa ferramenta de análise de spreads. Para comparar FBS com outros corretores ou símbolos diferentes dos exibidos, clique no botão laranja de edição e selecione novos corretores ou símbolos.
O spread é a diferença entre o preço de compra (ask) e o preço de venda (bid) de um ativo. A comissão também é cobrada além do spread em alguns tipos de conta e constitui um custo adicional de transação.
Comentários de usuários de FBS

Tradução:
Sou iniciante em trading e estou aprimorando minhas habilidades com a corretora FBS. O depósito mínimo aqui é de US$ 5, então decidi abrir uma conta Cent, que é melhor que a demo, como muitos disseram 👌

Tradução:
Bom corretor sem problemas, ainda estou aprendendo, obrigado por testemunhar meu aumento

Tradução:
A FBS está no topo das minhas corretoras preferidas, uso há muitos anos e nunca tive problemas, ela aceita vários métodos de pagamento, incluindo MPESA, meu método favorito, consegui sacar e é muito rápido, seu spread é de primeira, então, em geral, a FBS é a melhor

Tradução:
Melhor corretora que usei até agora

Tradução:
A FBS é a melhor corretora
FBS Classificação geral
Classificação | Peso | |
Classificação de usuários | 4,6 (23 Avaliações) | 3 |
Popularidade | 4,0 | 3 |
Regulamento | 5,0 | 2 |
Classificação de preço | 4,4 | 1 |
Suporte ao cliente | 3,0 | 1 |
Características | Não classificado | 1 |
Regulamentação
Empresa | Licenças e Regulamentações | Dinheiro do Cliente Segregado | Fundo de Compensação de Depósito | Proteção de Saldo Negativo | Reembolsos | Alavancagem máxima para clientes retail |
---|---|---|---|---|---|---|
Intelligent Financial Markets Pty Ltd |
|
|
|
|
30 : 1 | |
Tradestone Limited |
|
|
|
|
30 : 1 | |
FBS Markets Inc |
|
|
|
|
3000 : 1 |
Ativos Disponíveis: Pesquise todos os instrumentos negociáveis
Símbolo | Descrição | Plataforma de negociação | Tamanho do Contrato | Tasso swap lungo | Swap Tasso Short | Tipo di swap | Giorni di scambio |
---|---|---|---|---|---|---|---|
#1COV | Covestro AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#A | Agilent Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AAL | Anglo American PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABBV | AbbVie Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABF | Associated British Foods PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABNB | Airbnb Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABT | Abbott Laboratories | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ACN | Accenture Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADBE | Adobe Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADI | Analog Devices Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADM.US | Archer-Daniels-Midland Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADP.US | Automatic Data Processing Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADS | Adidas AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#ADSK | Autodesk Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AEP | American Electri Power | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFG | American Financial Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFL | Aflac Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AGNC | Agnc Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AIR | Airbus SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AKAM | Akamai Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALB | Albemarle Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALGN | Align Technology Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALL | Allstate Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALV | Allianz SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AMAT | Applied Materials Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMGN | Amgen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMT | American Tower Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ANTO | Antofagasta Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AON | Aon Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APA | Apache Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APD | Air Products & Chemicals Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASML.US | ASML Holding NV (Nasdaq) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASX | Ase Technology Holding (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVB | AvalonBay Communities Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVGO | Broadcom Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AZN.UK | AstraZeneca PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AZO | Autozone Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BA | Boeing Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAP | Credicorp Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BARC | Barclays PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAS | BASF SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BATS | British American Tobacco PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAX | Baxter International Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAYN | Bayer AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BB | Blackberry Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BBY | Best Buy Co Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BDX | Becton Dickinson & Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BE | Bloom Energy Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BGNE | Beigene Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIDU | Baidu Inc (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIIB | Biogen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BILI | Bilibili Inc-Sponsored (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLDP | Ballard Power Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLK | Blackrock Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMBL | Bumble Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMRN | BioMarin Pharmaceutical Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMW | Bayerische Motoren Werke AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BMY | Bristol-Myers Squibb Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BP | BP PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BRKB | Berkshire Hathaway Inc - Class B | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BSX | Boston Scientific Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BT | BT Group PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BX | Blackstone Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BYND | Beyond Meat Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAH | Cardinal Health Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAT | Caterpillar Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CB | Chubb Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CBK | Commerzbank AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#CCI | Crown Castle Intl Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CDNS | Cadence Design Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHKP | Check Point Software Technologies Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHT | Chunghwa Telecom Co Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHTR | Charter Communications Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CI | Cigna Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CIM | Chimera Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CL | Colgate-Palmolive Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CLX | Clorox Company | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMA | Comerica Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMCSA | Comcast Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CME | CME Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMI | Cummins Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CNA | Centrica Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#CNC | Centene Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COF | Capital One Financial Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COP | ConocoPhillips | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COST | Costco Wholesale Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COTY | Coty Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CPNG | Coupang LLC | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CRM | Salesforce.com Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CSX | CSX Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTAS | Cintas Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTSH | Cognizant Tech Solutions - Class A | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVAC | CureVac NV | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVS | CVS Health Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVX | Chevron Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CX | Cemex Sab-Spons Adr Part Cer | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#D | Dominion Energy Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DAI | Daimler AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#DAL | Delta Air Lines Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DASH | DoorDash Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
A pesquisa de símbolos ao vivo acima é feita a partir de contas reais sincronizadas com o nosso sistema.
CFDs (Contratos por Diferença) permitem que os traders especulem sobre o movimento de preço de vários ativos sem possuir o ativo subjacente. Isso pode proporcionar alavancagem e flexibilidade, mas também pode aumentar o risco.
Taxas de Swap ao Vivo
Corretoras | Forex | Matérias-primas | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Em média | XAUUSD | XAGUSD | Em média | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Corretoras | Forex | Matérias-primas | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Em média | XAUUSD | XAGUSD | Em média | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points |
Corretoras | Forex | Matérias-primas | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Em média | XAUUSD | XAGUSD | Em média | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Os dados da tabela acima são retirados de contas reais usando nossa ferramenta de análise de taxas de swap. Para comparar as taxas de swap de diferentes corretores ou símbolos diferentes dos mostrados, clique no botão laranja de edição.
As taxas de swap, também conhecidas como taxas de financiamento, são cobradas pelos corretores por manter posições durante a noite. Essas taxas podem ser positivas ou negativas. Taxas de swap positivas pagam ao trader, enquanto taxas de swap negativas incorram em custo.
FBS Perfil
Nome da empresa | FBS Markets Inc |
Categorias | Corretores do Forex, Corretores de criptomoedas, Forex Rebates |
Categoria principal | Corretores do Forex |
Ano de fundação | 2009 |
Sede | Belize |
Localização do escritório | Belize |
Moeda da conta | EUR, JPY, USD |
Idiomas disponíveis | árabe, chinês, Inglês, francês, alemão, hindi, italiano, coreano, malaio, Português, espanhol, tailandês, turco, vietnamita, urdu, Bahasa (Indonésia) |
Métodos de financiamento | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
Instrumentos financeiros | Forex, Ações/Patrimônio, Índices, Petróleo/Energia, Criptomoedas, Metais, Commodities fracas (café, açúcar...) |
Países Proibidos | Brasil, Canadá, Israel, Irã, Japão, Myanmar, Malásia, Reino Unido, Estados Unidos |